Product Details:
| Frame Material | Stainless Steel |
| Frame Color | Black |
| Usage/Application | Hospital |
| Brand | Narula Udyog India |
| Surface Finish | Pre-Treated & Powder Epoxy Coated |
| Number Of Wheels | 4 |
| Material Grade | SS 304 |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | Nucare 8 Wheelchair |
| Frame Color | Black |
| Seat Width | 17 to 19 inch |
| Material | Steel |
| Frame Material | Mild Steel |
| Automation Grade | Manual |
Product Details:
| Type | Folding |
| Frame Color | Black |
| Gender | Unisex |
| Seat Width | 10 to 15 inch |
| Material | Iron |
Product Details:
| Frame Color | Black |
| Frame Material | Stainless Steel |
| Material Grade | SS 304 |
| Number Of Wheels | 4 |
| Surface Finish | Color Coated |
| Usage/Application | Hospital |
| Brand | Narula Udyog India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Frame Color | Black |
| Style | Foldable |
| Frame Material | Stainless Steel |
| Material | PVC |
| Material Grade | SS 304 |
| Number Of Wheels | 4 |
| Surface Finish | Pre-Treated & Powder Epoxy Coated |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Frame Color | Black |
| Frame Material | Stainless Steel |
| Material Grade | SS 304 |
| Number Of Wheels | 4 |
| Surface Finish | Color Coated |
| Usage/Application | Hospital |
| Brand | Narula Udyog India |
Additional Information:
Product Details:
| Frame Material | Pretreated & Powder Epoxy Coated Tubular Steel Frame Work |
| Material | Steel |
| Load Capacity | 120 |
| Automation Grade | Manual |
| Front Wheel Size | 205 mm |
Product Details:
| Model Name/Number | Bariatric Wheelchair |
| Frame Color | Black |
| Seat Width | 22 inch |
| Material | Steel |
| Frame Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Weight Capacity | Upto 250 Lbs |
| Seat Width | 46 cm |
| Armrest | Detachable |
| Frame Color | Dark Blue |
| Material | MS |
| Delivery Charges | Extra |
| Usage/Application | For movement of user |
| Seat Depth | 460mm |
| Weight Carrying Capacity | 150 kg. (approx.) |
| Front Swivel Castors | 205mm |
| Rear Solid Tyres | 60 cm with brakes |
Additional Information:
Product Details:
| Weight Capacity | Upto 250 Lbs |
| Armrest | Fixed |
| Type Of Wheelchairs | Manual Wheelchairs |
| Seat Width | 18 inches |
| Material | Mild Steel |
| Frame Color | Orange |
Product Details:
| Model Name/Number | Rahi |
| Seat Width | 500 mm |
| Frame Material | Strong Folding Frame Powder Coated |
| Automation Grade | Manual |
| Weight | 17.25 kg |
| Brake Type | Hand Break |
Product Details:
| Model Name/Number | Nucare P6 Wheelchair |
| Frame Color | Black |
| Seat Width | 17 to 19 inch |
| Material | Steel |
| Frame Material | Mild Steel |
| Automation Grade | Manual |