Product Details:
Material | MS |
Power Source | Electric |
Voltage | 220 V |
Phase | 1 |
Product Details:
Material | Stainless Steel |
Number Of Taps | 2 |
Usage/Application | Hospitals |
Model | Size | User | Tap | Soap Dispensers | Drain Outlets |
80-2109E | 90L x 54W x 84H | One | Elbow Operated Mixture Tap | One | One |
80-2109A | 90L x 54W x 84H | One | Automatic - SDT | One | One |
80-2112E | 120L x 54W x 84H | One | Elbow Operated Mixture Tap | One | One |
80-2112A | 120L x 54W x 84H | One | Automatic - SDT | One | One |
80-2200E | 145L x 54W x 84H | Two | Elbow Operated Mixture Tap | One | Two |
80-2200A | 145L x 54W x 84H | Two | Automatic - SDT | One | Two |
80-2200AE | 145L x 54W x 84H | Two | Two - One Elbow User Operated Mixture Tap and One Automatic SDT | One | Two |
80-2300E | 195L x 54W x 84H | Three | Elbow Operated Mixture Tap | Two | Two |
80-2300A | 195L x 54W x 84H | Three | Automatic - Sensor Two Detection Technology (SDT) | Two | Two |
Additional Information:
Product Details:
Material | Stainless Steel |
Application | Hospital |
Number Of Taps | 3 |
Surface Finish | Stainless Steel |
Product Details:
Material | Glass |
Thickness | Upto 5.5 mm |
Application | Hospitals |
2.9/5
Rated by 13 Users