Product Details:
Number of Screen | Single Screen |
Overall Dimensions | 504 mm (W) x 502 mm (H) x 25 mm (T) |
View Area | 362 mm (W) x 440 mm (H) |
Power Consumption | 26 Watts |
Input Power | 220 V |
Illumination Intensity | 5,000 Lux Approx. |
Additional Information:
Product Details:
Number of Screen | Two |
Overall Dimensions | 884 mm (W) x 502 mm (H) x 25 mm (T) |
View Area | 742 mm (W) x 440 mm (H) |
Power Consumption | 52 Watts |
Input Power | 220 V |
Illumination Intensity | 5,000 Lux Approx. |
Product Details:
Number of Screen | Four |
Overall Dimensions | 1666 mm (W) x 502 mm (H) x 25 mm (T) |
View Area | 1520 mm (W) x 440 mm (H) |
Power Consumption | 104 Watts |
Input Power | 220 V |
Illumination Intensity | 5,000 Lux Approx. |
Additional Information:
Product Details:
Number of Screen | Double |
Overall Dimensions | 900 mm (W) x 590 mm (H) x 105 mm (T) |
View Area | 820 mm (W) x 440 mm (H) |
Power Consumption | 120 Watts |
Input Power | 220 V |
Illumination Intensity | 12,000 Lux Approx. |
Additional Information:
Product Details:
Number of Screen | Three |
Overall Dimensions | 1246 mm (W) x 502 mm (H) x 25 mm (T) |
View Area | 1130 mm (W) x 440 mm (H) |
Power Consumption | 78 Watts |
Input Power | 220 V |
Illumination Intensity | 5,000 Lux Approx. |
Additional Information:
Product Details:
Material | MS |
Power Source | Electric |
Voltage | 220 V |
Phase | 1 |
Product Details:
Number Of Taps | 2 |
Usage/Application | Hospitals |
Material | SS |
Model | Size | User | Tap | Soap Dispensers | Drain Outlets |
80-2109E | 90L x 54W x 84H | One | Elbow Operated Mixture Tap | One | One |
80-2109A | 90L x 54W x 84H | One | Automatic - SDT | One | One |
80-2112E | 120L x 54W x 84H | One | Elbow Operated Mixture Tap | One | One |
80-2112A | 120L x 54W x 84H | One | Automatic – SDT | One | One |
80-2200E | 145L x 54W x 84H | Two | Elbow Operated Mixture Tap | One | Two |
80-2200A | 145L x 54W x 84H | Two | Automatic – SDT | One | Two |
80-2200AE | 145L x 54W x 84H | Two | Two - One Elbow User Operated Mixture Tap and One Automatic SDT | One | Two |
80-2300E | 195L x 54W x 84H | Three | Elbow Operated Mixture Tap | Two | Two |
80-2300A | 195L x 54W x 84H | Three | Automatic – Sensor Two Detection Technology (SDT) | Two | Two |
Additional Information:
Product Details:
Built Type | Modular |
Material | PVC |
Application | Hospitals |
Product Details:
Projector Head Measurements of Max | 8 - 10 cm diameter |
Projector Head Length of Max | 20 cm |
Maximal Flow Past Surface | 450 cm2 |
ADMECO-Lux surgical lights were developed with one specific aim in mind – providing optimal operating theatre lights that did not interfere with air streams in laminar flow systems.
The ADMECO-Lux lights were designed around these key criteria:
Product Details:
Overall Dimensions | 440 mm (W) x 590 mm (H) x 105 mm (T) |
View Area | 360 mm (W) x 440 mm (H) |
Power Consumption | 40-50 Watts |
Input Power | 220 V |
Illumination Intensity | 5,000 Lux Approx. |
Additional Information:
Product Details:
Light Source Type | LED |
Number of Domes | Four |
Positioning | Ceiling Mounted |
Usage/Application | Hospitals |
Product Details:
Material | SS |
Application | Hospital |
Number Of Taps | 3 |
Surface Finish | Chrome Finished |
Product Details:
Material | Glass |
Thickness | Upto 5.5 mm |
Application | Hospitals |